HCL Products & Platforms is a division of HCL Technologies that develops and delivers a next-generation portfolio of enterprise-grade software-based offerings with flexible consumption models, spanning traditional on-premises software, Software-as-a-Service (SaaS), and bundled managed services.
We bring speed, insights and innovations (big and small) to create value for our customers in Dev Ops, Automation, Data, Mainframe, and Collaboration.
CYONE has more than 20 years experience with Domino/Notes products. We wrote 3 IBM Redbooks for Domino products. CYONE has performance tuning competence, large environment optimization/upgrade experience.
We do montly webinars about HCL products (Domino/Traveler/Notes/Connections), sharing news and knowledge about HCL Collaboration Solutions .
In addition to consulting, CYONE develops products for Domino, 2FA (2 Factor Authentication) for Domino HTTP/Verse/Volt www.cyone.eu/2FA.
Our Monitoring solution is known world wide, Next Generation self-healing monitoring tool for Domino and for Business Applications www.cyone.eu/CYMON.
We deploy, support, develop and optimize electronic document management and electronic archives
Options | Platinum Let’s discuss | Gold 3100 €* 3900€ | Silver 2000 €* 2500€ | Bronze 1000 €* 1300€ |
---|---|---|---|---|
Workshop | ||||
Workshop | + | − | − | − |
Presentation at the conference | ||||
Commercial sessions(45min) | 5 | 2 | 1 | − |
Additional session(45min) | 300€ | 500€ | − | − |
Web | ||||
Mention of your company during the opening of the conference(General Opening Session) | + | + | + | + |
Logo on RNUG FORUM website | + | + | + | + |
Brief company info on the RNUGwebsite | + | + | + | + |
Video about your company and your products on the website | + | + | + | − |
Logo on the main page of the website | + | + | + | − |
Logo in the conference program | + | + | + | − |
Logo on slides between sessions | + | + | + | − |
Information about your company in mobile application | + | + | − | − |
Rotation of sponsor's commercials between sessions | + | + | − | − |
Company reference in the RNUG 2020 forum report video | + | + | − | − |
Social Media | ||||
Virtual company badge -participant of RNUG 2020 | + | + | + | + |
Advertising in RNUG communities Facebook and Telegram -12 month | 24 | 12 | 4 | 1 |
Social media posting | 3 | 2 | 1 | − |
* sponsorship package price if paid before 01.04.2022